Wstęp
Introducing our state-of-the-art Semi-Automatic Horizontal Baler, the chosen solution for businesses aiming to streamline their waste management and recycling processes. This machine is not only efficient but also environmentally friendly, turning large volumes of waste into compact bales ready for recycling or disposal.
Główny parametr techniczny
Model | Pressure(tons) | Bale size(mm) | Feed opening size(mm) | Bale weight(kg) | Power(kw) | Machine size(m) | Conveyorsize(m) |
---|---|---|---|---|---|---|---|
RMT40 | 40 | 720*720*500~1000 | 1000*640 | 250~350 | 11 | 7*1*1.5 | 1*8 |
RMT60 | 60 | 1100*750*600~1200 | 1200*1020 | 450~650 | 15 | 7.5*1.5*1.8 | 1*8 |
RMT80 | 80 | 1100*1100*800~1500 | 1500*1020 | 750~950 | 18.5 | 8.5*1.5*2.2 | 1.5*8 |
RMT100 | 100 | 1100*1100*800~1600 | 2000*1020 | 850~950 | 30 | 9*1.5*2.5 | 1.5*10 |
RMT100D | 100 | 1100*1300*800~1600 | 2000*1020 | 950~1050 | 30 | 9*1.5*2.5 | 1.5*10 |
RMT120 | 120 | 1100*1100*800~1600 | 2200*1020 | 1050~1150 | 37 | 10*1.5*2.8 | 1.8*12 |
RMT120D | 120 | 1100*1300*800~1600 | 2200*1020 | 1100~1250 | 37 | 10*1.5*2.8 | 1.8*12 |
RMT150 | 150 | 1100*1100*800~1600 | 2200*1020 | 1200~1350 | 45 | 10*1.6*2.8 | 1.8*12 |
RMT150D | 150 | 1100*1300*800~1600 | 2200*1020 | 1200~1350 | 45 | 10*1.6*2.8 | 1.8*12 |
We are confident that our Semi-Auto Horizontal Baler Machine can help you achieve your production goals and deliver high-quality pellets that meet your clients’ needs.
Zasada działania
At the heart of our Semi-Automatic Horizontal Baler is a simple yet extremely effective mechanism. Materials like cardboard, plastic, paper, and even PET bottles are loaded into the machine. With a combination of manual and automatic processes, these materials are then compressed horizontally, creating bales of a consistent size and weight. The result? Reduced waste volumes and bales that are easier to handle, transport, and recycle.
Dane techniczne
- Type: Horizontal
- Operation: Semi-automatic
- Materials Processed: Cardboard, plastic, paper, PET bottles, cans, foam, and more.
- Bale Size: Varies based on model and material
- Loading Mechanism: Manual & auto-loading options available
- Safety Features: Equipped with safety guards and emergency stop functions
Wniosek
Our Semi-Automatic Horizontal Baler is more than just a machine; it’s a commitment to efficient waste management and a sustainable future. Whether you’re dealing with cardboard from a bustling retail business or plastic waste from a manufacturing unit, this baler is designed to meet your needs. Invest in efficiency, sustainability, and the future with our next-gen waste management solution.
Images
Gwarancja
Wszystkie urządzenia do recyklingu mają roczną ograniczoną gwarancję.
ZAPYTANIA
Aby uzyskać najnowsze ceny i terminy realizacji, wyślij nam wiadomość za pomocą poniższego formularza.